SIMPROCESS Standard Report for Model
Simulation Initiated at Mon Jan 19 13:34:32 2015
Simulation Concluded at Mon Jan 19 13:34:39 2015
Simulation Run Duration 00:00:07.286

Model Start Date/Time    : 01/01/2015 00:00:00:000:000:000
Model End Date/Time      : 01/30/2015 00:00:00:000:000:000
Actual Start Date/Time   : 01/01/2015 00:00:00:000:000:000
Actual End Date/Time     : 01/30/2015 00:00:00:000:000:000
Actual Run Duration      : 29 days 00:00:00:000:000:000


Entity : Total Count - Observation Based : Replication 1

	Total    	Remaining	Total
Entity Names      	Generated	In System	Processed
Incident - Critical	31	0	31
Incident - Severe	53	0	53
Incident - Standard	89	3	86


Entity : Count By State - Time Weighted : Replication 1

	Total In System		Processing		Wait For Resources		Hold For Conditions		Traveling
Entity Names        	Average  	Maximum  	Average  	Maximum  	Average  	Maximum  	Average  	Maximum  	Average  	Maximum
Incident - Critical	1,6824117484349155	6	0,42712574572228	6	1,2552860027126347	6	0,000	0	0,000	1
Incident - Severe	3,4336765777308793	9	0,8175635330133764	7	2,616113044717503	9	0,000	0	0,000	1
Incident - Standard	7,008912111773087	18	0,8720659138731348	7	6,1368461978999544	18	0,000	0	0,000	1


Entity : Cycle Time (in Hours) By State - Observation Based : Replication 1

		Total In System		Processing		Wait For Resources		Hold For Conditions		Traveling
Entity Names      	#Observed  	Average  	Maximum  	Average  	Maximum  	Average  	Maximum  	Average  	Maximum  	Average  	Maximum
Incident - Critical	31	37,77285731970002	88,7810616185975	9,589661903958287	21,675368993345273	28,183195415741732	70,68362523669657	0,000	0,000	0,000	0,000
Incident - Severe	53	45,091299964164016	109,99762269381233	10,736306018439809	27,680836301363627	34,354993945724196	94,33126106894508	0,000	0,000	0,000	0,000
Incident - Standard	86	55,327939881326394	156,29668349572	6,736878684587402	29,75625062023164	48,591061196739005	139,7619954400705	0,000	0,000	0,000	0,000


Resource : Number of Units By State - TimeWeighted : Replication 1

				Idle		Busy		Planned Downtime		Unplanned Downtime		Reserved
Resource Names	Defined Capacity	Capacity	Average	Maximum	Average	Maximum	Average	Maximum	Average	Maximum	Average	Maximum
Developer - Junior	2,000	2,000	0,11162540159250199	2,000	0,49404097101557026	2,000	1,3943336273919278	2,000	0,000	0,000	0,000	0,000
Developer - Senior	2,000	2,000	0,08117480676446684	2,000	0,5432212852762087	2,000	1,3756039079593243	2,000	0,000	0,000	0,000	0,000
Developer - Standard	4,000	4,000	0,1085205897603486	4,000	1,1137038847531051	4,000	2,777775525486547	4,000	0,000	0,000	0,000	0,000


Resource : Percent Utilization By State : Replication 1

Resource Names	Idle	Busy	Planned	Unplanned	Reserved
Developer - Junior	5,581270079625099%	24,702048550778514%	69,71668136959639%	0,000%	0,000%
Developer - Senior	4,058740338223342%	27,161064263810434%	68,78019539796621%	0,000%	0,000%
Developer - Standard	2,713014744008715%	27,842597118827626%	69,44438813716367%	0,000%	0,000%


Resource : Percent Utilization By State When Available: Replication 1

Resource Names	Idle	Busy	Reserved
Developer - Junior	18,430179821909146%	81,56982017809085%	0,000%
Developer - Senior	13,000530880833699%	86,99946911916629%	0,000%
Developer - Standard	8,878940982060499%	91,12105901793952%	0,000%


Time Stamps (in Hours) : Replication 1

Stamp Keys	Average	Std. Dev.	Minimum	Maximum	#Observed
IncidentReported To IncidentClosed	50,59747897688018	34,10812510193707	0,000	156,29668349572	159
IncidentReported To IncidentHotfixed	26,660457486485058	20,270421731554002	0,000	83,8216989565152	78


Resource By Activity - Cost Of Processing (USD) : Replication 1

			Capacity	Absorption
PeriodNames	Resource Names	Activity Names	Cost	Cost
Quarter1	Developer - Senior	Incident Resolution	254,26	757,60
Quarter1	Developer - Senior	Hotfix Development	112,21	334,35
Quarter1	Developer - Senior	Hotfix Deployment	7,87	23,44
Quarter1	Developer - Junior	Incident Resolution	2302,70	9015,03
Quarter1	Developer - Junior	Hotfix Deployment	114,56	448,50
Quarter1	Developer - Junior	Incident Testing	545,71	2136,47
Quarter1	Developer - Standard	Incident Resolution	7254,19	15379,79
Quarter1	Developer - Standard	Hotfix Development	1911,77	4053,20
Quarter1	Developer - Standard	Hotfix Deployment	465,26	986,42
Quarter1	Developer - Standard	Incident Testing	2093,15	4437,73
Total			15061,68	37572,53


Resource By Entity - Cost Of Processing (USD) : Replication 1

			Capacity	Absorption
PeriodNames	Resource Names	Entity Names	Cost	Cost
Quarter1	Developer - Senior	Incident - Critical	82,78	246,66
Quarter1	Developer - Senior	Incident - Standard	171,04	509,63
Quarter1	Developer - Senior	Incident - Severe	120,52	359,10
Quarter1	Developer - Junior	Incident - Critical	109,06	426,96
Quarter1	Developer - Junior	Incident - Standard	2125,54	8321,46
Quarter1	Developer - Junior	Incident - Severe	728,37	2851,58
Quarter1	Developer - Standard	Incident - Critical	2937,29	6227,42
Quarter1	Developer - Standard	Incident - Standard	3073,61	6516,43
Quarter1	Developer - Standard	Incident - Severe	5713,48	12113,29
Total			15061,68	37572,53


Activity By Entity - Cost Of Processing (USD) : Replication 1

			Capacity	Absorption
PeriodNames	Activity Names	Entity Names	Cost	Cost
Quarter1	Incident Resolution	Incident - Critical	1690,78	3636,41
Quarter1	Incident Resolution	Incident - Standard	4108,03	12094,15
Quarter1	Incident Resolution	Incident - Severe	4012,33	9421,87
Quarter1	Hotfix Development	Incident - Critical	755,07	1641,46
Quarter1	Hotfix Development	Incident - Severe	1268,92	2746,09
Quarter1	Incident Testing	Incident - Critical	482,21	1124,32
Quarter1	Incident Testing	Incident - Standard	1262,15	3253,38
Quarter1	Incident Testing	Incident - Severe	894,50	2196,50
Quarter1	Hotfix Deployment	Incident - Critical	201,06	498,85
Quarter1	Hotfix Deployment	Incident - Severe	386,63	959,51
Total			15061,68	37572,53


