File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:27, 25 January 2014 SF.JPG (file) 27 KB Tomyk007   1
13:33, 25 January 2014 E1.JPG (file) 31 KB Tomyk007   1
13:36, 25 January 2014 E2.JPG (file) 41 KB Tomyk007   1
13:37, 25 January 2014 E3.JPG (file) 33 KB Tomyk007   1
13:39, 25 January 2014 E4.JPG (file) 31 KB Tomyk007   1
13:42, 25 January 2014 E5.JPG (file) 34 KB Tomyk007   1
13:43, 25 January 2014 E6.JPG (file) 32 KB Tomyk007   1
13:44, 25 January 2014 E7.JPG (file) 33 KB Tomyk007   1
13:57, 25 January 2014 E8.JPG (file) 40 KB Tomyk007   1
13:58, 25 January 2014 E9.JPG (file) 40 KB Tomyk007   1
14:00, 25 January 2014 E10.JPG (file) 47 KB Tomyk007   1
14:06, 25 January 2014 Interrests.JPG (file) 12 KB Tomyk007   1
14:20, 25 January 2014 Cl example.JPG (file) 26 KB Tomyk007   1
14:43, 25 January 2014 Sf example.JPG (file) 17 KB Tomyk007   1
15:00, 25 January 2014 Mostlikely1.jpg (file) 111 KB Xdvob13   2
15:01, 25 January 2014 Mostlikely2.jpg (file) 81 KB Xdvob13   1
15:22, 25 January 2014 Sf example2.JPG (file) 22 KB Tomyk007   1
16:31, 25 January 2014 Mostlikely3.jpg (file) 106 KB Xdvob13   1
16:31, 25 January 2014 Mostlikely4.jpg (file) 87 KB Xdvob13   1
20:00, 25 January 2014 Benzina.spm (file) 72 KB Xdvob13   1
20:00, 25 January 2014 Optimist.spm (file) 72 KB Xdvob13   1
20:00, 25 January 2014 Realistic.spm (file) 72 KB Xdvob13   1
20:03, 25 January 2014 Reports.rar (file) 6 KB Xdvob13   1
10:00, 26 January 2014 File-LangtonsAnt.png (file) 1 KB Spiglnigl Langton's ant after 11000 steps. A red pixel shows the ant's location. (source: http://en.wikipedia.org/wiki/Langton%27s_ant) 1
10:01, 26 January 2014 LangtonsAntAnimated.gif (file) 91 KB Spiglnigl Animation of first 200 steps of Langton's ant. (source: http://en.wikipedia.org/wiki/Langton%27s_ant) 1
11:04, 26 January 2014 Terorists vs america.png (file) 3 KB Spiglnigl   2
11:04, 26 January 2014 America vs terorists.png (file) 3 KB Spiglnigl   2
11:06, 26 January 2014 Causual loop.png (file) 8 KB Spiglnigl   1
11:47, 26 January 2014 Termostat.png (file) 4 KB Spiglnigl Redeeming causual loop 1
11:52, 26 January 2014 Termostat delay.png (file) 4 KB Spiglnigl Delaytion in the system 1
15:16, 26 January 2014 Graf.JPG (file) 40 KB Tomyk007   1
15:34, 26 January 2014 Table.JPG (file) 26 KB Tomyk007   1
15:34, 26 January 2014 Stats.JPG (file) 25 KB Tomyk007   1
16:06, 26 January 2014 00 po feed.JPG (file) 15 KB Xvism00 positive feedback loop 1
16:06, 26 January 2014 00 BE.JPG (file) 16 KB Xvism00   1
16:06, 26 January 2014 00 neg.JPG (file) 20 KB Xvism00   1
16:07, 26 January 2014 00 BE neg.JPG (file) 21 KB Xvism00   1
16:08, 26 January 2014 01 BE.JPG (file) 49 KB Xvism00   1
16:08, 26 January 2014 01 E.JPG (file) 21 KB Xvism00   1
16:08, 26 January 2014 01 GA.JPG (file) 37 KB Xvism00   1
16:10, 26 January 2014 Party.png (file) 16 KB Spiglnigl   1
16:29, 26 January 2014 Beer-distribution.png (file) 10 KB Spiglnigl   1
16:35, 26 January 2014 Beer-distribution.mdl (file) 4 KB Spiglnigl   1
16:45, 26 January 2014 02 BE.JPG (file) 31 KB Xvism00   1
16:46, 26 January 2014 02 E.JPG (file) 28 KB Xvism00   1
16:46, 26 January 2014 02 GA.JPG (file) 22 KB Xvism00   1
16:46, 26 January 2014 03 BE.JPG (file) 27 KB Xvism00   1
16:46, 26 January 2014 03 E.JPG (file) 31 KB Xvism00   1
16:46, 26 January 2014 03 GA.JPG (file) 23 KB Xvism00   1
16:46, 26 January 2014 04 BE.JPG (file) 26 KB Xvism00   1
First pagePrevious pageNext pageLast page