Difference between revisions of "Assignments WS 2012/2013"
Line 1: | Line 1: | ||
− | + | ||
+ | == Hive == | ||
+ | As is known, the hive is a community that is very complex and is influenced by both internal and external factors. Therefore, I propose to create a simulation that would examine the influence of internal and external circumstances which influence the hive and the ecosystem in which they live. Especially I mean these factors: | ||
+ | Number and distance of flowers and fruit trees to pollinate, number of workers and drones in the hive, how early beginning / end of summer / winter affect stocks of honey and colony survival,how number of workers affect pollination of trees/ flowers and therefore the number of flowers and trees in neighbourhood | ||
+ | |||
+ | '''Method''' | ||
+ | I will use NetLogo to simulate the Hive |
Revision as of 15:35, 29 November 2012
Hive
As is known, the hive is a community that is very complex and is influenced by both internal and external factors. Therefore, I propose to create a simulation that would examine the influence of internal and external circumstances which influence the hive and the ecosystem in which they live. Especially I mean these factors: Number and distance of flowers and fruit trees to pollinate, number of workers and drones in the hive, how early beginning / end of summer / winter affect stocks of honey and colony survival,how number of workers affect pollination of trees/ flowers and therefore the number of flowers and trees in neighbourhood
Method I will use NetLogo to simulate the Hive